HPSSC Recruitment 2022 | Himachal Pradesh Staff Selection Commission Recruitment Notification @hpsssb.hp.gov.in | Post: Junior Basic Teacher, Instructor, and Other | Total Vacancy: 1647 | Last Date: 29.10.2022
HPSSC Recruitment 2022 Notification: The Himachal Pradesh Staff Selection Commission announced a new Notification for Junior Basic Teacher, Instructor, and Other posts. 1647 Vacancies to be filled by the Himachal Pradesh Staff Selection Commission. HPSSC Junior Basic Teacher, Instructor, and Other Qualification, Terms and conditions, and Applying procedure are explained Below and also available at www.hpsssb.hp.gov.in. Interested applicants should Submit the application form to HPSSC from 13.09.2022 to 29.10.2022 as per the notification.
The Himachal Pradesh Staff Selection Commission Official website is www.hpsssb.hp.gov.in. The total vacancy is 1647 and the place of work is Himachal Pradesh. Candidates who are interested in HPSSC Junior Basic Teacher, Instructor, and Other Jobs can apply for this Notification. After that, If you have any doubts about filling out the www.hpsssb.hp.gov.in Recruitment application form, you can ask through the comment section.
HPSSC Notification 2022
Himachal Pradesh Staff Selection Commission invites Junior Basic Teacher, Instructor, and Other Vacancies through Online mode. This is a wonderful opportunity for those candidates who are interested in Junior Basic Teacher, Instructor, and Other Jobs in HPSSC. Himachal Pradesh Staff Selection Commission Job Links activated till 29.10.2022. HPSSC Selection Process is based on Written Test, Screening Test, Interview
Name of the organization | Himachal Pradesh Staff Selection Commission |
Post name | Junior Basic Teacher, Instructor, and Other |
Category | Himachal Pradesh Govt Jobs |
No of vacancies | 1647 |
Job Location | Himachal Pradesh |
Advertisement No. | No. 38-5/2022 |
Apply Mode | Online |
Last Date | 29.10.2022 |
This Himachal Pradesh Staff Selection Commission Jobs 2022 comes under the Himachal Pradesh Govt Jobs Category. You can also know the HPSSC Jobs on our www.Jobcaam.in. After that, you can get all the information about the HPSSC vacancy, age limit, and Salary. In Conclusion, You can find all the information about the HPSSC Admit card and Result on our page.
HPSSC Job Vacancy
Name of the Post | Vacancy | Salary |
Sericulture Inspector | 12 | Rs. 20,200 – 64,000/- |
Assistant Manager (Mechanical) | 02 | Rs. 10,300 – 34,800/- |
Assistant Manager (Civil) | 02 | |
Assistant Manager (Electrical) | 01 | |
Assistant Librarian (Polytechnic) | 02 | Rs. 15,360/- |
Laboratory Technician | 02 | |
Laboratory Assistant | 06 | Rs. 12,120/- |
Assistant Technical Officer | 03 | Rs. 10,300 – 34,800/- |
Foreman (Electrical) | 01 | |
Tester | 01 | Rs. 5,910 – 20,200/- |
Laboratory Assistant | 03 | |
Junior Engineer (Civil) | 02 | Rs. 10,300 – 34,800/- |
Auditor (Panchayat) | 01 | Rs. 23,100/- |
Food Safety Officer | 05 | Rs. 5,910 – 20,200/- |
Ayurvedic Pharmacist | 41 | |
Asstt. Manager (on contract basis) | 07 | Rs. 10,300 – 34,800/- |
Junior Office Assistant (IT) | 08 | Rs. 20,600 – 65,500/- |
Junior Scale Stenographer | 03 | Rs. 17,340/- |
Junior Engineer (Civil) | 01 | Rs. 10,300 – 34,800/- |
Junior Draughtsman | 01 | Rs. 5,910 – 20,200/- |
Conductor (on contract basis) | 360 | |
Assistant Programmer | 03 | Rs. 38,500 – 1,22,700/- |
Supervisor for State Emergency Operation | 01 | Rs. 5,910 – 20,200/- |
Manual Assistant (on contract basis) | 08 | Rs. 12,120/- |
Assistant Auction Recorder | 19 | Rs. 5,910 – 20,200/- |
Junior Auditor | 37 | Rs. 23,100/- |
Junior Scale Stenographer | 14 | Rs. 17,340/- |
Instructor (Carpenter) | 02 | Rs. 10,300 – 34,800/- |
Instructor (Computer Lab/IT Lab) | 15 | |
Instructor (Plumber) | 09 | |
Instructor (Pump Operator-cum- Mechanic) | 02 | |
Instructor [Basic Cosmetology (Previous Designation Hair & Skin | 03 | |
Instructor (Computer Operator and Programming Assistant) | 21 | |
Instructor (Desk Top Publishing Operator [Previous Designation Printing & Book Binding]) | 01 | |
Instructor (Dress Making) | 01 | |
Instructor (Fashion Design Technology) | 04 | |
Instructor (Food and Beverage Service Assistant) | 01 | |
Instructor (Digital Photographer) | 01 | |
Instructor (Sewing Technology) | 04 | |
Instructor (Stenography Secretarial Assistant {English} [Previous Designation Stenography English]) | 03 | |
Instructor (Surface Ornamentation Techniques (Embroidery) [Previous Designation Embroidery & Needle Work]) | 02 | |
Instructor (Electrician) | 34 | |
Instructor (Electronics Mechanic) | 02 | |
Instructor (Fitter) | 14 | |
Instructor (Information Technology) | 01 | |
Instructor (Instrument Mechanic) | 01 | |
Instructor (Machinist) | 01 | |
Instructor (Refrigeration and Air-Conditioning Technician) | 02 | |
Instructor (Mechanic Motor Vehicle) | 12 | |
Instructor Solar Technician (Electrical) | 05 | |
Instructor (Surveyor) | 03 | |
Instructor (Turner) | 06 | |
Hostel Superintendent | 01 | Rs. 21,360/- |
Computer Assistant (Polytechnic) | 02 | Rs. 23,100/- |
Workshop Instructor (Fitting) | 01 | Rs. 22,860/- |
Workshop Instructor (Sheet Metal) | 01 | |
Junior Environmental Engineer | 14 | As Per Norms |
Junior Accountant | 07 | |
Data Entry Operator | 03 | |
Database Analyst | 02 | |
Junior Scientific Assistant | 08 | |
Junior Office Assistant (Accounts) | 42 | Rs. 5,910 – 20,200/- |
Operation Theatre Assistant | 162 | |
Sub Fire Officer | 10 | Rs. 38,100 – 1,20,400/- |
Junior Basic Teacher | 467 | Rs. 5,910 – 20,200/- |
Operation Theatre Assistant | 01 | Rs. 15,360/- |
Draughtsman | 01 | Rs. 10,300 – 34,800/- |
Junior Engineer (Electrical) | 78 | Rs. 26,280/- |
Operator (Main Plant) | 06 | Rs. 5,910 – 20,200/- |
Mechanic | 02 | |
Fitter | 01 | |
Operator (Mechanical) | 02 | |
Radiographer | 05 | Rs. 17,820/- |
Senior Assistant (Accounts) | 07 | As Per Norms |
Animal Husbandry Laboratory Assistant | 01 | Rs. 28,900 – 91,600/- |
Animal Husbandry Radiographer | 01 | Rs. 29,700 – 94,100/- |
Police Sub Inspector of Police | 28 | Rs. 10,300 – 34,800/- |
Fireman | 79 | Rs. 20,200 – 64,000/- |
Medical Laboratory Technician Gr-II | 19 | Rs. 17,820/- |
Eligibility Criteria for www.hpsssb.hp.gov.in Recruitment
Educational Qualification
- Candidates Should Possess a 10th/ 12th/ ITI/ Graduate/ Post Graduate/Diploma/Engineering from a Recognised University or Institution
- Check Discipline and Experience at Detailed Advertisement
Age Limit
- The Age Limit Should be 18 – 45 Years
How to Apply For Himachal Pradesh SSC Recruitment 2022?
candidates who are interested in HPSSC Job Vacancy can apply through Online mode, so the aspirants can follow the below steps to apply.
- Candidates can apply Online mode
- Find advertisements on the official website.
- Fill in all the particulars without any mistakes.
- Attach All Relevant Documents.
- Make a Payment Online
- Submit Your Application
Application Fees
- General/ EWS, Ex-Servicemen of HP Candidates: Rs. 360/-
- General IRDP, PH, Ward of Freedom Fighter, Ward of Ex-Servicemen of HP, SC/ ST/ OBC/ BPL/ EWS (BPL) of HP Candidates: Rs. 120/-
- Female/ Ex-Servicemen of HP Candidates: Nil
- Mode of Payment: Online
Selection procedure
- Written Test
- Screening TestI
- Interview
Important dates
Starting date of application | 30.09.2022 |
Last Date | 29.10.2022 |
HPSSC Application form
The official website for this Himachal Pradesh Staff Selection Commission Recruitment is www.hpsssb.hp.gov.in. Before applying for the Himachal Pradesh SSC Job Vacancy candidates can study all the details, including the Number of posts, Eligibility criteria, Age limit and etc., because of the application fees is non-refundable.
Notification PDF |
Apply Online |
Official Website |
Weekly Employment News |
Join Telegram Alert |