IREDA Recruitment 2025 | Vacancy Notification @ireda.in | Post: Manager, General Manager, and Other | Total Vacancy: 63 | Last Date: 07.02.2025
IREDA Recruitment 2025: Indian Renewable Energy Development Agency Limited announced a new Notification for Manager, General Manager, and Other posts. 63 Vacancies to be filled by Indian Renewable Energy Development Agency Limited. IREDA Manager, General Manager, and Other Qualification, Terms and conditions, and Applying procedure are explained Below and also available at www.ireda.in. Interested applicants should Submit the application form to IREDA from 18.01.2025 to 07.02.2025 as per the notification.
Indian Renewable Energy Development Agency Limited Official website is www.ireda.in. The total vacancy is 63 and the place of work is All Over India. Candidates who are interested in IREDA Manager, General Manager, and Other Jobs can apply for this Notification. After that, If you have any doubt about filling out the www.ireda.in Recruitment Application form, you can ask through the comment section.
IREDA Notification 2025
Indian Renewable Energy Development Agency Limited invites Manager, General Manager, and Other Vacancies through Online mode. This is a wonderful opportunity for those candidates who are interested in Manager, General Manager, and Other Jobs in IREDA. Indian Renewable Energy Development Agency Limited Job Links are activated till 07.02.2025. After the Application Process, the IREDA Selection Process is based on Interview.
Name of the organization | Indian Renewable Energy Development Agency Limited |
Post name | Manager, General Manager, and Other |
No of vacancies | 63 |
Category | Central Govt Jobs |
Job Location | Anywhere in India |
Eligibility | Indian Citizens |
Advertisement No. | No. IREDA/RECRUITMENT/HR/01/2025 |
Apply Mode | Online |
Last Date | 07.02.2025 |
This Indian Renewable Energy Development Agency Limited Jobs Vacancy comes under the Central Govt Jobs Category. You can also know the IREDA Jobs on our www.Jobcaam.in. After that, you can get all the information about the IREDA vacancy, age limit, and Salary. In Conclusion, You can find all the information about the IREDA Admit card and Result on our page.
IREDA Job Vacancy 2025
Name of the Post | Vacancy |
---|---|
Executive Director (Finance) | 2 (UR) |
General Manager (Finance) | 4 (UR-2, OBC-1, SC-1) |
Additional General Manager (Finance) | 1 (UR) |
Deputy General Manager (Finance) | 2 (UR-1, OBC-1) |
Manager (Finance) | 3 (UR-2, OBC-1) |
Executive Director (Projects) | 2 (UR) |
General Manager (Projects) | 5 (UR-2, OBC-2, SC-1) |
Additional General Manager (Projects) | 1 (UR) |
Deputy General Manager (Projects) | 1 (UR) |
Chief Manager (Projects) | 2 (UR-1, OBC-1) |
Senior Manager (Projects) | 3 (UR-2, OBC-1) |
Manager (Projects) | 8 (UR-5, OBC-2, SC-1) |
Additional General Manager (Risk Management) | 1 (UR) |
Manager (Risk Management) | 2 (UR) |
Manager (Business Development) | 2 (UR) |
Executive Director (Law) | 1 (UR) |
Additional General Manager (Law) | 1 (UR) |
Deputy General Manager (Law) | 1 (UR) |
Additional General Manager (CA & CS) | 1 (UR) |
Chief Manager (CA & CS) | 1 (UR) |
Deputy Manager (CA & CS) | 2 (UR-1, OBC-1) |
General Manager (IT) | 1 (UR) |
Additional General Manager (IT) | 1 (UR) |
Deputy Manager (IT) | 4 (UR-3, OBC-1) |
Manager (ESG) | 1 (UR) |
General Manager (HR) | 1 (UR) |
Deputy General Manager (HR) | 1 (UR) |
Manager (HR) | 1 (UR) |
Deputy Manager (HR) | 2 (UR) |
Manager (Corporate Social Responsibility) | 1 (UR) |
Manager (Corporate Communications) | 1 (UR) |
Manager (Rajbhasha) | 1 (UR) |
Deputy Manager (Rajbhasha) | 1 (UR) |
Eligibility Criteria for www.ireda.in Recruitment
Educational Qualification
Name of the Post | Educational Qualification |
---|---|
Executive Director (Finance) | Chartered Accountant (CA)/MBA or equivalent |
General Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent |
Additional General Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent |
Deputy General Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent |
Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent |
Executive Director (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
General Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
Additional General Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
Deputy General Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
Chief Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
Senior Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
Additional General Manager (Risk Management) | Graduate with MBA/CA/FRM or equivalent |
Manager (Risk Management) | Graduate with MBA/CA/FRM or equivalent |
Manager (Business Development) | MBA/Postgraduate Diploma in Management (Marketing) |
Executive Director (Law) | Graduate with LLB (3 years) or Integrated Law Course |
Additional General Manager (Law) | Graduate with LLB (3 years) or Integrated Law Course |
Deputy General Manager (Law) | Graduate with LLB (3 years) or Integrated Law Course |
Additional General Manager (CA & CS) | Associate Member of ICSI with additional qualifications |
Chief Manager (CA & CS) | Associate Member of ICSI with additional qualifications |
Deputy Manager (CA & CS) | Associate Member of ICSI with additional qualifications |
General Manager (IT) | B.E./B.Tech./B.Sc. in Computer Science/IT or equivalent |
Additional General Manager (IT) | B.E./B.Tech./B.Sc. in Computer Science/IT or equivalent |
Deputy Manager (IT) | B.E./B.Tech./B.Sc. in Computer Science/IT or equivalent |
Manager (ESG) | Graduate with PG in Environment Engineering or equivalent |
General Manager (HR) | Postgraduate in Management (HR specialization) |
Deputy General Manager (HR) | Postgraduate in Management (HR specialization) |
Manager (HR) | Postgraduate in Management (HR specialization) |
Deputy Manager (HR) | Postgraduate in Management (HR specialization) |
Manager (Corporate Social Responsibility) | MBA/Postgraduate in Social Work or equivalent |
Manager (Corporate Communications) | MBA/Postgraduate in Communications/Journalism or equivalent |
Manager (Rajbhasha) | Master’s in Hindi/English with one as a subject at Bachelor’s level |
Deputy Manager (Rajbhasha) | Master’s in Hindi/English with one as a subject at Bachelor’s level |
Manager (Rajbhasha) | Master’s in Hindi/English with translation proficiency |
Age Limit
Name of the Post | Maximum Age |
---|---|
Executive Director (Finance) | 55 years |
General Manager (Finance) | 52 years |
Additional General Manager (Finance) | 48 years |
Deputy General Manager (Finance) | 45 years |
Manager (Finance) | 35 years |
Executive Director (Projects) | 55 years |
General Manager (Projects) | 52 years |
Additional General Manager (Projects) | 48 years |
Deputy General Manager (Projects) | 45 years |
Chief Manager (Projects) | 42 years |
Senior Manager (Projects) | 39 years |
Manager (Projects) | 35 years |
Additional General Manager (Risk Management) | 48 years |
Manager (Risk Management) | 35 years |
Manager (Business Development) | 35 years |
Executive Director (Law) | 55 years |
Additional General Manager (Law) | 48 years |
Deputy General Manager (Law) | 45 years |
Additional General Manager (CA & CS) | 48 years |
Chief Manager (CA & CS) | 42 years |
Deputy Manager (CA & CS) | 33 years |
General Manager (IT) | 52 years |
Additional General Manager (IT) | 48 years |
Deputy Manager (IT) | 33 years |
Manager (ESG) | 35 years |
General Manager (HR) | 52 years |
Deputy General Manager (HR) | 45 years |
Manager (HR) | 35 years |
Deputy Manager (HR) | 33 years |
Manager (Corporate Social Responsibility) | 35 years |
Manager (Corporate Communications) | 35 years |
Manager (Rajbhasha) | 35 years |
Deputy Manager (Rajbhasha) | 33 years |
Manager (Rajbhasha) | 35 years |
Salary
Name of the Post | Pay Scale (IDA Pattern) |
---|---|
Executive Director (Finance) | Rs.1,50,000 – Rs.3,00,000 |
General Manager (Finance) | Rs.1,20,000 – Rs.2,80,000 |
Additional General Manager (Finance) | Rs.1,00,000 – Rs.2,60,000 |
Deputy General Manager (Finance) | Rs.90,000 – Rs.2,40,000 |
Manager (Finance) | Rs.60,000 – Rs.1,80,000 |
Executive Director (Projects) | Rs.1,50,000 – Rs.3,00,000 |
General Manager (Projects) | Rs.1,20,000 – Rs.2,80,000 |
Additional General Manager (Projects) | Rs.1,00,000 – Rs.2,60,000 |
Deputy General Manager (Projects) | Rs.90,000 – Rs.2,40,000 |
Chief Manager (Projects) | Rs.80,000 – Rs.2,20,000 |
Senior Manager (Projects) | Rs.70,000 – Rs.2,00,000 |
Manager (Projects) | Rs.60,000 – Rs.1,80,000 |
Additional General Manager (Risk Management) | Rs.1,00,000 – Rs.2,60,000 |
Manager (Risk Management) | Rs.60,000 – Rs.1,80,000 |
Manager (Business Development) | Rs.60,000 – Rs.1,80,000 |
Executive Director (Law) | Rs.1,50,000 – Rs.3,00,000 |
Additional General Manager (Law) | Rs.1,00,000 – Rs.2,60,000 |
Deputy General Manager (Law) | Rs.90,000 – Rs.2,40,000 |
Additional General Manager (CA & CS) | Rs.1,00,000 – Rs.2,60,000 |
Chief Manager (CA & CS) | Rs.80,000 – Rs.2,20,000 |
Deputy Manager (CA & CS) | Rs.50,000 – Rs.1,60,000 |
General Manager (IT) | Rs.1,20,000 – Rs.2,80,000 |
Additional General Manager (IT) | Rs.1,00,000 – Rs.2,60,000 |
Deputy Manager (IT) | Rs.50,000 – Rs.1,60,000 |
Manager (ESG) | Rs.60,000 – Rs.1,80,000 |
General Manager (HR) | Rs.1,20,000 – Rs.2,80,000 |
Deputy General Manager (HR) | Rs.90,000 – Rs.2,40,000 |
Manager (HR) | Rs.60,000 – Rs.1,80,000 |
Deputy Manager (HR) | Rs.50,000 – Rs.1,60,000 |
Manager (Corporate Social Responsibility) | Rs.60,000 – Rs.1,80,000 |
Manager (Corporate Communications) | Rs.60,000 – Rs.1,80,000 |
Manager (Rajbhasha) | Rs.60,000 – Rs.1,80,000 |
Deputy Manager (Rajbhasha) | Rs.50,000 – Rs.1,60,000 |
How to Apply For IREDA Recruitment 2025?
- Candidates can apply Online mode
- Find advertisements on the official website.
- Fill in all the particulars without any mistakes.
- Attach All Relevant Documents.
- Make a Payment Online
- Submit Your Application
Application Fees
- Rs. 1,000 for General/OBC candidates
- No fee for SC/ST/PwBD/Ex-servicemen/Internal candidates
Selection procedure
- Interview
Important dates
Starting Date of Application | 18.01.2025 |
Last Date | 07.02.2025 |
IREDA Recruitment Application form
The official website for this Indian Renewable Energy Development Agency Limited Recruitment is www.ireda.in. Before applying for the IREDA Job Vacancy candidates can study all the details, including the Number of posts, Eligibility criteria, Age limit and etc., because of the application fees is non-refundable.
Notification pdf |
Apply Online |
Official Website |
Join Telegram Alert |